ACTIVE LISTINGS
- 1/38 384 Beds 2 Baths 2,235 SqFt$350,000Pending
- 1/22 224 Beds 1 Bath 1,845 SqFt$250,000Pending
- 1/25 254 Beds 2 Baths 2,143 SqFt$375,000Pending
- 1/31 313 Beds 2 Baths 1,513 SqFt$310,000Pending
- 1/18 184 Beds 1 Bath 1,468 SqFt$265,000Pending
- 1/24 243 Beds 2 Baths 1,793 SqFt$325,000New
- 1/19 193 Beds 1 Bath 1,124 SqFt$150,000New
- 1/23 233 Beds 2 Baths 1,440 SqFt$350,000New
- 1/23 234 Beds 2 Baths 1,926 SqFt$425,000New
- 1/3 33 Beds 2 Baths 1,972 SqFt$130,000Price Dropped by $10K
- 1/2 23 Beds 1 Bath 1,094 SqFt$132,500Price Dropped by $10K
- 1/32 322,462 SqFt$390,000Price Dropped by $10K
- 1/2 22 Beds 1 Bath 1,080 SqFt$142,500Price Dropped by $10K
- 1/16 161,775 SqFt$365,000Price Dropped by $10K
SOLD LISTINGS
$165,000
Sold on 10/15/2025
Single Family Home
$165,000
2 Beds 1 Bath 768 SqFt
88 ELDRIDGE ST, Pemberton, NJ 08015
***MULTIPLE OFFERS ON TABLE! PLEASE SUBMIT BEST AND FINAL OFFERS BY 6:00 PM , 9/11/25***<br><br> Don't miss this promisi...
MLS# NJBL2095472
Listed by Society

$290,000
Sold on 08/29/2025
Single Family Home
$295,000
3 Beds 2 Baths 1,690 SqFt
28 FENWICK AVE, Pennsville, NJ 08070
Welcome to 28 Fenwick Ave, a charming 3-bedroom, 2-bathroom home in the heart of Pennsville, New Jersey. This well-maint...
MLS# NJSA2015570
Listed by Society

See Less

















